

ABC Advanced Senior with Lutein & B-Vitamins, 120 Coated Caplets
Supplement Facts
Amount Per Serving |
% Daily Value (DV) |
|
---|---|---|
Vitamin A (as Beta Carotene and Retinyl Palmitate) | 750 mcg | 83% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D (as D3 Cholecalciferol) | 500 IU/12.5 mcg | 63% |
Vitamin E (as d-Alpha Tocopheryl Acetate) | 13.9 mg | 93% |
Thiamin (Vitamin B-1) (as Thiamin HCl) | 1.5 mg | 125% |
Riboflavin (Vitamin B-2) | 1.7 mg | 131% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 3 mg | 176% |
Folate (500 mcg Folic Acid) | 834 mcg DFE | 209% |
Vitamin B-12 (as Cyanocobalamin) | 20 mcg | 833% |
Biotin (as d-Biotin) | 33 mcg | 110% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
Calcium (as Calcium Carbonate and Dicalcium Phosphate) | 220 mg | 17% |
Phosphorus (as Dicalcium Phosphate) | 20 mg | 2% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 50 mg | 12% |
Zinc (as Zinc Oxide) | 11 mg | 100% |
Selenium (as l-Selenomethionine) | 55 mcg | 100% |
Copper (as Copper Amino Acid Chelate) | 0.5 mg | 56% |
Manganese (as Manganese Amino Acid Chelate) | 2.3 mg | 100% |
Chromium (as Chromium Picolinate) | 45 mcg | 129% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 45 mcg | 100% |
Potassium (as Potassium Chloride) | 80 mg | 2% |
Lutein (from Marigold Petal Extract) | 20 mcg | * |
Boron (as Boron Citrate, Boron Glycinate, and Boron Aspartate) | 150 mcg | * |
use If any adverse reactions occur, immediately stop using this product and consult your doctor. If seal under cap is damaged or missing, do not use. Keep out of reach of children. Store in a cool, and dry place.